Main page › Start
Start
Sample data used in this wiki
Every example uses two made-up businesses. The 20 items below come with a new install, so you can try the same sales on your own device.
| Business | Mode | Shop name on receipts | Receipt number format | Example |
|---|---|---|---|---|
| WealthWell Retail Store | Standard POS | WealthWell Retail Store | RS{yymm}-<0000> | RS2611-0128 |
| WealthWell Cafe | F&B POS | WealthWell Cafe | CF{yymm}-<0000> | CF2611-0342 |
Sample items
| Item | Barcode | Category | Price | Cost | Stock |
|---|---|---|---|---|---|
| Mineral Water 500ml | 2000000000011 | Drinks | 1.20 | 0.50 | 96 |
| Coca-Cola Can 320ml | 2000000000028 | Drinks | 1.80 | 0.90 | 72 |
| Green Tea 500ml | 2000000000035 | Drinks | 2.50 | 1.20 | 48 |
| Iced Lemon Tea | 2000000000042 | Drinks | 3.50 | 1.00 | made to order |
| Kopi (Hot) | 2000000000059 | Drinks | 1.80 | 0.50 | made to order |
| Teh Tarik | 2000000000066 | Drinks | 2.00 | 0.60 | made to order |
| Nasi Lemak | 2000000000073 | Food | 5.50 | 2.50 | made to order |
| Chicken Rice | 2000000000080 | Food | 6.00 | 2.80 | made to order |
| Fried Noodles | 2000000000097 | Food | 6.50 | 3.00 | made to order |
| Curry Puff | 2000000000103 | Food | 1.80 | 0.70 | 40 |
| Kaya Toast Set | 2000000000110 | Food | 4.80 | 1.80 | made to order |
| Potato Chips 60g | 2000000000127 | Snacks | 2.20 | 1.20 | 30 |
| Chocolate Bar | 2000000000134 | Snacks | 1.90 | 1.00 | 40 |
| Biscuit Pack | 2000000000141 | Snacks | 3.00 | 1.60 | 25 |
| Instant Noodles Cup | 2000000000158 | Snacks | 2.60 | 1.30 | 36 |
| Tissue Pack | 2000000000165 | Household | 1.50 | 0.60 | 50 |
| AA Batteries (2 pack) | 2000000000172 | Household | 4.50 | 2.50 | 20 |
| Ball Pen Blue | 2000000000189 | Stationery | 1.20 | 0.40 | 60 |
| Notebook A5 | 2000000000196 | Stationery | 3.90 | 1.80 | 24 |
| Umbrella Compact | 2000000000202 | Household | 12.90 | 7.00 | 8 |
"Made to order" items have stock tracking switched off, so they never run out.