Main page › F&B · WealthWell Cafe
F&B
Dine In, Take Away, Delivery, Catering
| Serve type | Starts from | Details asked | Charges |
|---|---|---|---|
| Dine In | Tap a table | None | Service charge (10% at WealthWell Cafe) |
| Take Away | + Take Away | Only with a channel: customer, phone, platform order number | Service charge only if ticked in Settings |
| Delivery | + Delivery | Customer, phone, address, time, platform order number | Delivery fee (default from Settings) |
| Catering | + Catering | Customer, phone, address, date and time | Catering fee |
Example Delivery order
| Channel | GoMamam · order GM-8842 |
| Customer | Tan Wei Ling · 9123 4567 |
| Address | Blk 123 Sample Avenue #05-67 |
| Deliver at | 13:00 |
| Delivery fee | 3.00 |
The details print on the kitchen ticket, the bill and the receipt. Open bills that are not tables are listed under the floor plan, sorted by time due.